Dahua SD2A200HB-GN-A-PV-S2 2MP Full-color Network PTZ Camera
৳0
প্রোডাক্ট কোড : P2676
Product Type: Physical
বিস্তারিত
| General | ||
| Dimensions | 140.5 mm × Φ111.0 mm (5.53" × Φ4.45") | |
| Weight | 0.5 kg (1.10 lb) | |
| Pan/Tilt/Rotation | Pan: 0°–345° Tilt: 0°–80° Control Speed: Pan: 0.1°–74°/s Tilt: 0.1°–36.4°/s Preset Speed: Pan: 62°/s Tilt: 36.3°/s | |
| Operating Conditions | –30 °C to +55 °C (–22 °F to +131 °F) | |
| Storage Conditions | ≤ 95% | |
| Power Supply | 12 VDC/1.5 A ± 10% PoE (802.3af) | |
| Power Consumption | Basic: 4 W Max.: 12.95 W (illuminator + PT + speaker + heating glass) | |
| Camera | ||
| Image Sensor | 1/2.8" CMOS | |
| Effective Pixels | 1920(H)×1080(V), 2MP | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | 1/3 s–1/100,000 s | |
| Minimum Illumination | 0.02Lux/F1.9, 30IRE, 0Lux IR on | |
| S/N Ratio | ≥ 55 dB | |
| IR Distance | 30 m (98.42 ft) (IR) 30 m (98.42 ft) (white light) | |
| IR On/Off Control | Manual; auto; off | |
| IR LEDs | 2 (IR light) 2 (White light) | |
| Lens | ||
| Focal Length | 4 mm | |
| Max Aperture | F2.0 | |
| Angle of View | H: 86.8° V: 47.1° D: 102.2° | |
| Close Focus Distance | 0.6 m (1.97 ft) | |
| Video | ||
| Resolution | 1080p (1920 × 1080); 960p (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | |
| Frame Rate | Main stream: 1080p/1.3M/720p (1–25/30 fps) Sub stream: D1/CIF (1–25/30 fps) | |
| Video Output | H.264B; Smart H.265+; H.264; H.265; MJPEG (Sub Stream); Smart H.264+ | |
| Day/Night | Auto (ICR)/Color/B/W | |
| BLC Mode | Yes | |
| Gain Control | Auto; manual | |
| Noise Reduction | 2D NR; 3D NR | |
| Special Features | ||
| Features | Smart IR Electronic Defog Fixed iris DWDR | |
| Warranty | ||
| Warranty | 1-Year | |
Customer Reviews (0)
This product has no reviews yet.
Be the first one to write a review.
SMART TV
Laptop & Desktop
Smartphone & Tablet
Power
Security
Computer Accessories
WI-FI ROUTER
MONITOR
LAPTOP ADAPTER
Desktop PC
Gadget item
Camera